Entries | Change (Percent) | |
---|---|---|
International | 3,265,768 | 7.9% |
United States Total | 2,701,569 | 5.3% |
United States Same-day | 1,393,456 | 2.8% |
United States Overnight | 1,308,113 | 8.1% |
Overseas | 564,199 | 22.4% |
Source: Statistics Canada
Note: Border Crossings by port are available from Statistics Canada, cansim table 427-0001. Detailed data is available at Current Performance: Border Crossings
Source: Statistics Canada
Note: Border Crossings by port are available from Statistics Canada, cansim table 427-0001. Detailed data is available at Current Performance: Border Crossings
Entries | Change (Percent) | |
---|---|---|
United Kingdom | 81,757 | 17.8% |
China | 50,430 | 30.3% |
Japan | 32,266 | 26.7% |
Germany | 32,222 | 25.3% |
South Korea | 29,057 | 30.3% |
India | 23,714 | 31.2% |
France | 22,181 | 28.2% |
Brazil | 19,126 | 22.1% |
Mexico | 18,112 | 62.1% |
Australia | 16,570 | 9.2% |
Italy | 13,434 | -4.3% |
Hong Kong | 11,262 | 10.4% |
Netherlands | 11,238 | 9.1% |
Source: Statistics Canada
Detailed data is available at Current Performance: Border Crossings
Occupancy Q4 2016 | Occupancy Change | Average Daily Rate Q4 2016 | Average Daily Rate Change (Percent) | |
---|---|---|---|---|
Ontario | 63.7% | 2.6 | $141.53 | 3.6% |
Greater Toronto Area (GTA) | 70.3% | 2.9 | $156.63 | 4.9% |
Eastern Ontario | 54.2% | 3.4 | $114.32 | 3.6% |
Ottawa | 68.6% | -0.2 | $159.14 | 5.1% |
Southern Ontario | 58.4% | 3.4 | $122.25 | 1.5% |
Central Ontario | 51.6% | 3.8 | $127.93 | 0.4% |
North Eastern Ontario | 57.6% | 0.8 | $113.00 | -0.1% |
North Central Ontario | 52.1% | 1.4 | $104.13 | 4.9% |
North Western Ontario | 58.7% | 3.4 | $110.65 | 2.5% |
Source: CBRE Hotels Trends in the Hotel Industry National Market Report
Note: Quarterly averages are calculated by MTCS. Detailed data is available at Current Performance: Hotel Industry
Source: Statistics Canada; Ontario Ministry of Tourism, Culture and Sport
Detailed data is available at Current Performance: Employment
Source: Statistics Canada; Ontario Ministry of Tourism, Culture and Sport
Detailed data is available at Current Performance: Travel Price Index
Source: Ontario Tourism Marketing Partnership Corporation (OTMPC)
Currency | Value ($CAD) | Change (Percent) |
---|---|---|
USD | 1.33 | -0.1% |
EUR | 1.44 | -1.6% |
GBP | 1.66 | -18.2% |
YEN | 0.01 | 11.1% |
Source: Bank of Canada
Detailed data is available at Current Performance: Exchange Rates
Source: Ontario Ministry of Energy
Published by the Tourism Policy and Research Branch
Ontario Ministry of Tourism, Culture and Sport
Ontario.ca/tourismresearch
We know. Just ask.