Entries | Change (Percent) | |
---|---|---|
International | 4,383,810 | 5.9% |
United States Total | 3,576,787 | 3.7% |
United States Same-day | 1,645,242 | 0.3% |
United States Overnight | 1,931,545 | 6.8% |
Overseas | 807,023 | 16.7% |
Source: Statistics Canada
Note: Border Crossings by port are available from Statistics Canada, cansim table 427-0001. Detailed data is available at Current Performance: Border Crossings
Source: Statistics Canada
Note: Border Crossings by port are available from Statistics Canada, cansim table 427-0001. Detailed data is available at Current Performance: Border Crossings
Entries | Change (Percent) | |
---|---|---|
United Kingdom | 106,278 | 5.9% |
China | 66,142 | 4.6% |
India | 62,335 | 46.2% |
South Korea | 46,460 | 38.2% |
Germany | 44,142 | 7.9% |
Mexico | 43,447 | 117.2% |
Brazil | 28,495 | 23.1% |
Japan | 27,977 | -5.6% |
France | 22,412 | 6.5% |
Australia | 20,139 | -3.1% |
Netherlands | 19,838 | 21.4% |
Italy | 18,767 | -7.0% |
Hong Kong | 15,611 | 8.2% |
Source: Statistics Canada
Detailed data is available at Current Performance: Border Crossings
Occupancy Q2 2017 | Occupancy Change | Average Daily Rate Q2 2017 | Average Daily Rate Change (Percent) | |
---|---|---|---|---|
Ontario | 71.3% | 2.0 | $154.99 | 9.4% |
Greater Toronto Area (GTA) | 78.1% | 2.0 | $173.51 | 12.0% |
Eastern Ontario | 60.0% | 1.3 | $120.33 | 4.3% |
Ottawa | 77.8% | 1.1 | $179.07 | 11.1% |
Southern Ontario | 68.2% | 2.6 | $133.32 | 5.5% |
Central Ontario | 55.1% | 1.3 | $124.99 | -0.4% |
North Eastern Ontario | 56.6% | 0.8 | $115.92 | 3.9% |
North Central Ontario | 53.1% | 1.3 | $103.68 | 4.2% |
North Western Ontario | 73.9% | 2.9 | $115.60 | 4.3% |
Source: CBRE Hotels Trends in the Hotel Industry National Market Report
Note: Quarterly averages are calculated by MTCS. Detailed data is available at Current Performance: Hotel Industry
Source: Statistics Canada; Ontario Ministry of Tourism, Culture and Sport
Detailed data is available at Current Performance: Employment
Source: Statistics Canada; Ontario Ministry of Tourism, Culture and Sport
Detailed data is available at Current Performance: Travel Price Index
Currency | Value ($CAD) | Change (Percent) |
---|---|---|
USD | 1.34 | 4.4% |
EUR | 1.48 | 1.6% |
GBP | 1.72 | -7.0% |
YEN | 0.01 | 1.3% |
Source: Bank of Canada
Detailed data is available at Current Performance: Exchange Rates
Source: Ontario Ministry of Energy
Note: Newsletter is based on calendar year. "Q2" refers to April to June 2017.
Published by the Tourism Policy and Research Branch
Ontario Ministry of Tourism, Culture and Sport
Ontario.ca/tourismresearch
We know. Just ask.