Dec-21 | % change* | Jan-Dec 2021 | % change* | |
---|---|---|---|---|
Total Inbound | 373,117 | 325.2% | 2,246,276 | -14.6% |
From the U.S. | 280,746 | 325.6% | 1,776,624 | -16.9% |
From overseas | 92,371 | 324.1% | 469,652 | -4.8% |
UK | 15,359 | 487.3% | 63,124 | 19.3% |
India | 6,369 | 63.5% | 62,362 | 35.1% |
Mexico | 8,152 | 829.5% | 36,052 | -13.5% |
Germany | 4,676 | 473.7% | 25,751 | 38.4% |
China | 3,111 | 249.2% | 22,443 | -52.1% |
France | 4,057 | 747.0% | 17,938 | 27.5% |
Brazil | 4,340 | 641.9% | 12,677 | -18.6% |
South Korea | 1,377 | 345.6% | 7,069 | -51.8% |
Japan | 217 | 578.1% | 1,424 | -83.4% |
Total Outbound | 864,396 | 261.0% | 4,711,865 | -39.4% |
To the U.S. | 608,577 | 229.7% | 3,463,553 | -40.2% |
To overseas | 255,819 | 366.2% | 1,248,312 | -37.1% |
Dec-21 | % change* | Jan-Dec 2021 | % change* | |
---|---|---|---|---|
Hotel Occupancy | 45.4% | 20.2† | 44.1% | 9.3† |
Hotel Average Daily Rate | $137.85 | 31.5% | $128.79 | 2.2% |
Dec-21 | % change* | Jan-Dec 2021 | % change* | |
---|---|---|---|---|
Short-Term Rental Occupancy | 49.1% | 2.1† | 58.7% | 4.4† |
Short-Term Rental Average Daily Rate | $306.09 | 23.4% | $305.38 | 37.4% |
Exchange Rates (4) | ||||
USD | $1.28 | -0.1% | $1.25 | -6.5% |
EUR | $1.45 | -7.2% | $1.48 | -3.0% |
GBP | $1.70 | -1.1% | $1.72 | 0.3% |
Employment in Tourism-Related Industries (***5) | 683,800 | 12.8% | 635,000 | 6.2% |
Travel Price Index (5) | 139.4 | 11.0% | 132.8 | 3.8% |
Gas Prices (cents/litre) (6) | 137.4 | 31.5% | 131.5 | 31.6% |
* Percentage change over same period of previous year
† Change in percentage points
** Note the occupancy of short-term rentals is determined based on the available supply with at least one booked night in the reporting period. Data include listings in which guests have the whole home to themselves.
***includes Accommodations, Arts, Entertainment and Recreation, Food & Beverage, Transportation, Travel Services
Sources:
The Current Performance Interactive Tool enables users to quickly and easily access current tourism statistics.