The Current Performance Interactive Tool enables users to quickly and easily access current tourism statistics.
Jan-21 | % change* | Jan-Dec 2020 | % change* | |
---|---|---|---|---|
Total Inbound | 65,704 | -91.9% | 2,631,055 | -84.0% |
From the U.S. | 47,615 | -92.7% | 2,137,970 | -83.8% |
From overseas | 18,089 | -88.7% | 493,085 | -85.0% |
UK | 907 | -94.2% | 52,890 | -88.3% |
China | 812 | -97.1% | 46,894 | -85.9% |
India | 3,783 | -59.8% | 46,146 | -77.2% |
Mexico | 2,131 | -82.6% | 41,702 | -81.3% |
Germany | 657 | -86.8% | 18,604 | -88.2% |
Brazil | 289 | -95.1% | 15,567 | -86.6% |
South Korea | 286 | -95.5% | 14,674 | -88.9% |
France | 435 | -89.7% | 14,064 | -88.5% |
Japan | 13 | -99.6% | 8,591 | -88.4% |
Total Outbound | 255,665 | -88.6% | 7,777,672 | -71.7% |
To the U.S. | 177,448 | -88.9% | 5,794,093 | -73.1% |
To overseas | 78,217 | -88.0% | 1,983,579 | -67.0% |
Jan-21 | % change* | Jan-Dec 2020 | % change* | |
---|---|---|---|---|
Hotel Occupancy | N/A | N/A | 34.8% | -33.9† |
Hotel Average Daily Rate | N/A | N/A | $126.16 | -22.6% |
Exchange Rates (3) | ||||
USD | $1.27 | -2.8% | $1.34 | 1.1% |
EUR | $1.55 | 6.6% | $1.53 | 3.0% |
GBP | $1.74 | 1.4% | $1.72 | 1.5% |
Employment in Tourism-Related Industries (4) | 1,505,500 | -19.0% | 1,647,600 | -12.9% |
Travel Price Index (4) | 125.9 | -2.4% | 127.9 | -1.2% |
Gas Prices (cents/litre) (5) | 110.4 | -4.0% | 99.9 | -14.8% |
* Percentage change over same period of previous year
† Change in percentage points
Sources: